← Back to AEK Larnaca
PositionDefender
Age34
NationalitySpain
BirthplaceBarcelona
Height187 cm
Weight73 kg
Career Apps86
Career Goals5
Career Assists3
Career Minutes3,245
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Deportes Iquique | 8 | 8 | 552 | 2 | 0 | 2 | 2 | 1 | — | 1 | 11 | 4 | 30 | 0 | 0 | 0 | 7.13 |
| 2025 | AEK Larnaca | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Deportes Iquique | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | AEK Larnaca | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 1 | — |
| 2025 | Deportes Iquique | 4 | 4 | 352 | — | 0 | — | — | 3 | — | 1 | 4 | 7 | 13 | 0 | 1 | 0 | 6.67 |
| 2025 | AEK Larnaca | 16 | 14 | 453 | 1 | 0 | 4 | 2 | 2 | 80% | 2 | 3 | 7 | 24 | 0 | 3 | 0 | 6.97 |
| 2025 | AEK Larnaca | 6 | 5 | 433 | 1 | 0 | 2 | 1 | 1 | 80% | — | 7 | 3 | 16 | 0 | 2 | 0 | 7.18 |
| 2024 | Maccabi Tel Aviv | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Gaziantep FK | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Gaziantep FK | 10 | 9 | 795 | 1 | 0 | 9 | 2 | 1 | — | 1 | 12 | 12 | 41 | 0 | 3 | 0 | 6.89 |
| 2023 | Maccabi Tel Aviv | 26 | — | — | 0 | 2 | — | — | — | — | — | — | — | — | — | 7 | 0 | — |
| 2023 | Maccabi Tel Aviv | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Maccabi Tel Aviv | 3 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Maccabi Tel Aviv | 7 | 7 | 660 | — | 1 | 1 | — | 2 | 53% | — | 6 | 12 | 15 | 0 | 0 | 0 | 6.79 |

