← Back to Rayong FC
PositionMidfielder
Age34
NationalityBrazil
BirthplaceNova Friburgo
Height186 cm
Weight79 kg
Career Apps27
Career Goals9
Career Minutes2,230
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Int | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Rayong FC | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Rayong FC | 19 | 18 | 1620 | 7 | — | — | — | — | — | 4 | 0 | — |
| 2023 | Sukhothai FC | 6 | 5 | 409 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.90 |
| 2023 | Sukhothai FC | 1 | 1 | 81 | 1 | — | — | — | — | — | 0 | 0 | — |
| 2023 | Sukhothai FC | 1 | 1 | 120 | 1 | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆CONMEBOL U20Peru 2011
🏆Gaúcho 12019
🏆Copa do Brasil2017
🏆Baiano 12014
🏆CONMEBOL Recopa2012/2013
🏆FIFA U20 World Cup2011 Colombia
🏆Carioca Série A2011
🏆Serie A2009
Transfer history
Jun 2023
Rayong FC→
Sukhothai FCN/A
Mar 2019
Vasco DA Gama→
GremioLoan
Jan 2018
Cruzeiro→
Vasco DA GamaFree
Jul 2016
Anderlecht→
Atletico ParanaenseLoan
Jan 2015
Santos→
GremioLoan
Jan 2014
Santos→
BahiaLoan
May 2012
Flamengo→
SantosN/A

