← Back to Lugo
PositionDefender
Age28
NationalitySpain
BirthplaceLas Pajanosas
Height181 cm
Weight74 kg
Career Apps70
Career Goals3
Career Minutes5,439
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Tenerife | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Tenerife | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Tenerife | 32 | 28 | 2483 | 0 | 0 | 11 | 2 | 4 | 2 | 18 | 29 | 111 | 0 | 12 | 0 | 6.82 |
| 2023 | Tenerife | 3 | 3 | 272 | 1 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Ponferradina | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Ponferradina | 34 | 29 | 2594 | 2 | — | 8 | 3 | 3 | 4 | 31 | 37 | 121 | 0 | 13 | 0 | 6.79 |
| 2022 | Ponferradina | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Ponferradina | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

