← Back to Atletico Goianiense
PositionGoalkeeper
Age36
NationalityBrazil
BirthplaceIpiaú
Height190 cm
Weight84 kg
Career Apps56
Career Minutes4,273
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atletico Goianiense | 0 | 0 | — | 0 | 0 | — | — | 0 | 0 | 0 | — |
| 2026 | Atletico Goianiense | 1 | 1 | 90 | 0 | 0 | — | 3 | 2 | 0 | 0 | 5.70 |
| 2025 | Atletico Goianiense | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | — |
| 2025 | Atletico Goianiense | 18 | 15 | 1260 | — | 0 | 3 | 31 | 22 | 1 | 0 | 6.64 |
| 2025 | Atletico Goianiense | 12 | 11 | 1033 | 0 | 0 | 2 | 33 | 15 | 4 | 1 | 6.81 |
| 2024 | Santos | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Guarani Campinas | 18 | 15 | 1260 | — | 0 | 3 | 31 | 22 | 1 | 0 | 6.64 |
| 2024 | Guarani Campinas | 7 | 7 | 630 | 0 | — | 2 | 13 | 8 | 2 | 0 | 6.90 |

