← Back to Qabala
PositionDefender
Age28
NationalityBrazil
BirthplaceMontenegro
Height187 cm
Weight79 kg
Career Apps54
Career Minutes3,678
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | SoT | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Botev Vratsa | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Persis Solo | 23 | 17 | 1567 | 0 | — | — | — | — | — | — | — | 3 | 0 | — |
| 2023 | Botev Vratsa | 20 | 15 | 1395 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 6 | 0 | 6.27 |
| 2023 | Brusque | 1 | 0 | 4 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Botev Vratsa | 1 | 1 | 120 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2021 | Sagamihara | 7 | 7 | 502 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2021 | Sagamihara | 2 | 1 | 90 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |

