← Back to Matches
PositionMidfielder
Age36
NationalityBrazil
BirthplaceGuarabira
Height167 cm
Weight61 kg
Career Apps48
Career Goals3
Career Minutes2,381
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | São Bernardo | 8 | 8 | 632 | 1 | 0 | 9 | 2 | 8 | — | 7 | 5 | 2 | 34 | — | 0 | 2 | 0 | 6.73 |
| 2026 | São Bernardo | 3 | 3 | 58 | 0 | 0 | 1 | 1 | 2 | 62% | — | — | — | 2 | — | 0 | 1 | 0 | 6.60 |
| 2025 | São Bernardo | 3 | 0 | 75 | 0 | 0 | 6 | 1 | 1 | 86% | 4 | 0 | 0 | — | 0 | 0 | 1 | 0 | 6.80 |
| 2025 | Avai | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | CRB | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Avai | 13 | 6 | 601 | 0 | — | — | — | — | — | — | — | — | — | — | — | 3 | 0 | — |
| 2024 | Avai | 21 | 11 | 1015 | 2 | 0 | 8 | 4 | 10 | — | 8 | 16 | 4 | 51 | — | 0 | 3 | 0 | 6.76 |

