← Back to CRB
PositionMidfielder
Age33
NationalityBrazil
BirthplaceVolta Redonda
Height180 cm
Weight77 kg
Career Apps109
Career Goals6
Career Assists5
Career Minutes6,203
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CRB | 4 | 4 | 193 | 0 | 0 | 2 | — | 4 | 87% | — | 3 | 3 | 4 | — | 0 | 1 | 0 | 6.73 |
| 2026 | CRB | 12 | 11 | 795 | 3 | 0 | 9 | 7 | 6 | 85% | 4 | 11 | 5 | 37 | — | 0 | 0 | 0 | 6.98 |
| 2025 | Avai | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Remo | 11 | 0 | 560 | 0 | 0 | 5 | 3 | 9 | 80% | 3 | 1 | 7 | — | 0 | 3 | 0 | 0 | 7.09 |
| 2025 | Remo | 20 | 13 | 775 | — | 2 | 5 | 2 | 8 | — | 1 | 11 | 9 | 31 | — | 0 | 1 | 0 | 6.93 |
| 2025 | Remo | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Remo | 28 | 18 | 1525 | 1 | 2 | 12 | 2 | 13 | — | 2 | 24 | 14 | 66 | — | 0 | 3 | 0 | 6.79 |
| 2024 | Avai | 28 | 22 | 1930 | 2 | 1 | 12 | 5 | 24 | — | 4 | 23 | 11 | 66 | — | 0 | 1 | 0 | 6.94 |
| 2024 | Avai | 5 | 5 | 335 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

