← Back to Hapoel Tel Aviv
PositionMidfielder
Age28
NationalityBrazil
BirthplaceFeira de Santana
Career Apps167
Career Goals1
Career Assists1
Career Minutes10,404
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CRB | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Hapoel Tel Aviv | 2 | 1 | 157 | 0 | 0 | — | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | — |
| 2025 | Atletico Paranaense | 10 | 2 | 269 | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Atletico Paranaense | 4 | 1 | 126 | 0 | 0 | 2 | — | — | — | 2 | 4 | 2 | 13 | — | 0 | 1 | 0 | 6.80 |
| 2025 | Atletico Paranaense | 9 | 7 | 560 | 0 | 0 | 2 | — | 4 | — | — | 17 | 12 | 35 | — | 0 | 1 | 0 | 6.89 |
| 2025 | Hapoel Tel Aviv | 34 | 30 | 1778 | 0 | 0 | 10 | — | 6 | 81% | 7 | 66 | 19 | 145 | — | 0 | 8 | 1 | 6.93 |
| 2024 | CRB | 31 | 30 | 2172 | — | 1 | 11 | 3 | 9 | — | 2 | 67 | 26 | 142 | — | 0 | 4 | 0 | 6.89 |
| 2024 | CRB | 8 | 7 | 610 | 0 | — | — | — | — | — | — | — | — | — | — | — | 4 | 0 | — |
| 2024 | CRB | 12 | 12 | 980 | 0 | — | — | — | — | — | — | — | — | — | — | — | 5 | 0 | — |
| 2024 | CRB | 4 | 4 | 311 | — | 0 | — | — | 3 | — | 1 | 8 | 3 | 19 | — | 0 | 0 | 0 | 6.63 |
| 2023 | CRB | 33 | 31 | 2322 | 1 | — | 21 | 5 | 16 | — | 8 | 91 | 31 | 193 | — | 0 | 6 | 1 | 6.88 |
| 2023 | CRB | 9 | 5 | 541 | 0 | — | — | — | — | — | — | — | — | — | — | — | 3 | 0 | — |
| 2023 | CRB | 7 | 2 | 267 | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | CRB | 4 | 4 | 311 | — | 0 | — | — | 3 | — | 1 | 8 | 3 | 19 | — | 0 | 0 | 0 | 6.63 |

