← Back to Trabzonspor
PositionAttacker
Age29
NationalityUkraine
BirthplaceMakiivka
Height182 cm
Weight78 kg
Career Apps100
Career Goals17
Career Assists17
Career Minutes5,988
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Trabzonspor | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Ukraine | 1 | 1 | 24 | — | 0 | — | — | — | — | — | 2 | — | 3 | 0 | 0 | 0 | 6.70 |
| 2025 | Trabzonspor | 30 | 25 | 2183 | 4 | 7 | 46 | 18 | 67 | 78% | 37 | 30 | 11 | 95 | 0 | 1 | 0 | 7.24 |
| 2025 | Trabzonspor | 5 | 2 | 137 | 0 | 0 | 1 | — | 2 | 75% | — | 5 | — | 7 | 0 | 0 | 0 | 7 |
| 2024 | Trabzonspor | 15 | 14 | 946 | 6 | 3 | 22 | 15 | 31 | — | 15 | 11 | 6 | 45 | 0 | 3 | 0 | 7.35 |
| 2024 | Shakhtar Donetsk | 4 | 4 | 289 | 2 | 0 | 7 | 4 | 4 | — | 13 | 0 | 4 | 25 | 0 | 0 | 0 | 7.40 |
| 2024 | Trabzonspor | 1 | 1 | 90 | 1 | 0 | 6 | 2 | 4 | — | 1 | 1 | — | 3 | 0 | 0 | 0 | 8.20 |
| 2024 | Shakhtar Donetsk | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Shakhtar Donetsk | 8 | 7 | 544 | 2 | 1 | 10 | 5 | 8 | — | 7 | 9 | 3 | 21 | 0 | 0 | 0 | 6.96 |
| 2024 | Ukraine | 1 | 1 | 23 | — | 0 | — | — | — | — | — | 1 | — | 2 | 0 | 0 | 0 | 6.20 |
| 2024 | Ukraine | 1 | 1 | 26 | — | 0 | — | — | — | — | 2 | — | — | 2 | 0 | 0 | 0 | 6.70 |
| 2024 | Ukraine | 3 | 1 | 147 | 0 | 0 | 3 | 1 | 1 | 81% | 1 | 3 | 1 | 7 | 0 | 1 | 0 | 6.80 |
| 2024 | Ukraine | 5 | 4 | 328 | 1 | 1 | 8 | 5 | 3 | 76% | 3 | 8 | 2 | 16 | 0 | 0 | 0 | 6.76 |
| 2023 | Shakhtar Donetsk | 2 | 2 | 92 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Shakhtar Donetsk | 4 | 4 | 263 | 0 | 2 | 12 | 2 | 9 | — | 20 | 0 | — | 27 | 0 | 1 | 0 | 7.78 |
| 2023 | Shakhtar Donetsk | 4 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Shakhtar Donetsk | 2 | 2 | 172 | — | 1 | 4 | 1 | 2 | — | 1 | 3 | — | 6 | 0 | 1 | 0 | 7.05 |
| 2023 | Shakhtar Donetsk | 6 | 6 | 536 | — | 2 | 6 | 2 | 9 | — | 9 | 11 | 2 | 28 | 0 | 0 | 0 | 7.18 |
| 2023 | Ukraine | 5 | 4 | 169 | — | — | 2 | — | 2 | — | 2 | 6 | 1 | 10 | 0 | 1 | 0 | 6.55 |
| 2023 | Ukraine | 1 | 1 | 19 | — | — | 1 | 1 | — | — | 1 | — | — | 1 | 0 | 0 | 0 | 6.70 |

