← Back to FC Urartu
PositionDefender
Age33
NationalityUkraine
BirthplaceKropyvnytskyi
Height186 cm
Weight78 kg
Career Apps93
Career Goals2
Career Minutes7,929
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | KeyP | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Pyunik Yerevan | 18 | 18 | 1504 | 0 | — | — | — | — | — | — | 3 | 0 | — |
| 2024 | Pyunik Yerevan | 4 | 4 | 390 | 1 | — | — | — | — | — | — | 2 | 0 | — |
| 2024 | Pyunik Yerevan | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Pyunik Yerevan | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Pyunik Yerevan | 33 | 33 | 2914 | 1 | — | — | — | — | — | — | 3 | 0 | — |
| 2023 | Pyunik Yerevan | 3 | 2 | 210 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Pyunik Yerevan | 6 | 6 | 521 | 0 | — | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 6.70 |
| 2022 | Pyunik Yerevan | 19 | 17 | 1475 | 0 | — | — | — | — | — | — | 4 | 0 | — |
| 2022 | Pyunik Yerevan | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Pyunik Yerevan | 6 | 6 | 537 | 0 | 1 | 2 | 6 | 10 | 18 | 0 | 2 | 0 | 6.88 |
| 2022 | Pyunik Yerevan | 2 | 2 | 168 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Pyunik Yerevan | 2 | 2 | 210 | 0 | — | — | — | — | — | — | 1 | 0 | — |

