← Back to Amazonas
PositionGoalkeeper
Age37
NationalityBrazil
BirthplaceRio de Janeiro
Height189 cm
Weight87 kg
Career Apps119
Career Minutes8,905
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Tkl | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Amazonas | 31 | 29 | 2025 | — | — | 1 | 2 | 9 | 52 | 21 | 0 | 0 | 6.91 |
| 2025 | Amazonas | 18 | 18 | 1586 | 0 | 0 | — | 1 | 7 | 53 | 19 | 1 | 0 | 6.98 |
| 2024 | Sport Recife | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Juventude | 12 | 11 | 839 | — | 0 | — | — | 3 | 27 | 12 | 0 | 0 | 6.83 |
| 2024 | Santos | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Juventude | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Juventude | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Sport Recife | 31 | 29 | 2025 | — | — | 1 | 2 | 9 | 52 | 21 | 0 | 0 | 6.91 |
| 2023 | Sport Recife | 13 | 13 | 1170 | 0 | — | — | — | — | — | — | 2 | 0 | — |
| 2023 | Sport Recife | 12 | 12 | 1080 | 0 | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Sport Recife | 2 | 2 | 180 | — | — | — | — | — | 6 | 3 | 0 | 0 | 6.60 |

