← Back to Araz
PositionMidfielder
Age30
NationalityAzerbaijan
BirthplaceBakı
Height169 cm
Weight64 kg
Career Apps61
Career Goals2
Career Assists2
Career Minutes2,644
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Araz | 13 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Azerbaijan | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Çorum FK | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Bandırmaspor | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Çorum FK | 9 | 8 | 543 | — | 0 | 6 | 3 | 13 | — | 10 | 5 | 3 | 28 | 0 | 0 | 0 | 6.87 |
| 2024 | Bandırmaspor | 9 | 8 | 543 | — | 0 | 6 | 3 | 13 | — | 10 | 5 | 3 | 28 | 0 | 0 | 0 | 6.87 |
| 2024 | Azerbaijan | 3 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Azerbaijan | 5 | 4 | 331 | 0 | 0 | 1 | — | 5 | 90% | 3 | 4 | 2 | 10 | 0 | 1 | 0 | 6.66 |
| 2023 | Ümraniyespor | 12 | 11 | 862 | 1 | 2 | 12 | 3 | 12 | — | 7 | 8 | 8 | 29 | 0 | 3 | 0 | 7.07 |
| 2023 | Ümraniyespor | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Azerbaijan | 5 | 5 | 365 | — | — | 2 | 1 | — | — | — | 4 | 5 | 12 | 0 | 1 | 0 | 6.60 |
| 2023 | Azerbaijan | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

