← Back to Nautico Recife
PositionMidfielder
Age31
NationalityBrazil
BirthplaceRio de Janeiro
Height175 cm
Weight70 kg
Career Apps39
Career Goals1
Career Minutes2,179
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | SoT | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Volta Redonda | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Brasiliense | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Rio Branco ES | 5 | 3 | 264 | 0 | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Brasiliense | 4 | 3 | 293 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Volta Redonda | 8 | 2 | 219 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 6.45 |
| 2024 | Nautico Recife | 8 | 4 | 482 | 0 | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Nautico Recife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 6.45 |
| 2024 | Nautico Recife | 14 | 10 | 921 | 1 | — | — | — | — | — | — | — | 3 | 0 | — |
Trophies
🏆Capixaba A2025
🏆Serie C2024
🏆Premier League2022/2023
🏆Cup2022/2023
🏆Serie D2016
🏆Serie D
🏆Premier League
🏆Cup
🏆Serie C
🏆Capixaba A
Transfer history
Mar 2025
Brasiliense→
Rio Branco ESLoan
Jan 2025
Volta Redonda→
BrasilienseFree
Jun 2024
Nautico Recife→
Volta RedondaFree
Jan 2024
FC Urartu→
Nautico RecifeFree
Aug 2022
Volta Redonda→
FC UrartuFree
Jan 2022
remo→
Volta RedondaFree
Jul 2021
Vasco DA Gama→
remoFree
Apr 2019
Bangu→
Vasco DA GamaFree
Dec 2018
Paysandu→
BanguN/A
Sep 2018
Bangu→
PaysanduLoan
Aug 2018
ABC→
BanguN/A
Apr 2018
Bangu→
ABCLoan
Sep 2017
America-RN→
BanguN/A
Jan 2017
Bangu→
America-RNLoan
May 2016
Bangu→
Volta RedondaLoan
May 2016
Bonsucesso→
BanguFree

