← Back to Athletic Club
PositionMidfielder
Age28
NationalityBrazil
BirthplaceRio de Janeiro
Height175 cm
Weight73 kg
Career Apps116
Career Goals2
Career Minutes2,687
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ceara | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Ceara | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Coritiba | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Athletic Club | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Athletic Club | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Athletic Club | 5 | 0 | 79 | 0 | 0 | 2 | 1 | 2 | — | 3 | — | 4 | 0 | 0 | 0 | 6.60 |
| 2024 | Ceara | 10 | 0 | 75 | 0 | 0 | — | — | 2 | — | 2 | 1 | 5 | 0 | 0 | 0 | 6.65 |
| 2024 | Coritiba | 19 | 8 | 92 | — | 0 | — | — | 2 | — | 2 | 1 | 5 | 0 | 0 | 0 | 6.65 |
| 2024 | Coritiba | 6 | 1 | 154 | 0 | — | — | — | — | — | — | — | — | — | 2 | 1 | — |
| 2023 | Coritiba | 37 | 25 | 1124 | 1 | — | 11 | 6 | 13 | 5 | 36 | 19 | 71 | 0 | 5 | 0 | 6.77 |
| 2023 | Coritiba | 2 | 0 | 39 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Coritiba | 37 | 25 | 1124 | 1 | — | 11 | 6 | 13 | 5 | 36 | 19 | 71 | 0 | 5 | 0 | 6.77 |

