← Back to Maccabi Petah Tikva
PositionMidfielder
Age34
NationalityIsrael
BirthplaceNetanya
Height177 cm
Weight70 kg
Career Apps71
Career Goals4
Career Minutes2,902
By season
| Season | Team | Apps | Starts | Mins | Goals | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Maccabi Tel Aviv | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Maccabi Petah Tikva | 15 | 10 | 837 | 0 | — | — | — | — | — | — | 4 | 1 | — |
| 2024 | Maccabi Petah Tikva | 1 | 0 | 52 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Maccabi Tel Aviv | 9 | 2 | 186 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Maccabi Tel Aviv | 2 | 1 | 122 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Maccabi Tel Aviv | 2 | 0 | 35 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Maccabi Tel Aviv | 7 | 0 | 61 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6.58 |
| 2022 | Maccabi Tel Aviv | 26 | 10 | 964 | 3 | — | — | — | — | — | — | 1 | 0 | — |
| 2022 | Maccabi Tel Aviv | 1 | 1 | 83 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Maccabi Tel Aviv | 3 | 3 | 244 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Maccabi Tel Aviv | 5 | 4 | 318 | 0 | 1 | — | 8 | 3 | 15 | 0 | 1 | 0 | 6.80 |
| 2022 | Maccabi Tel Aviv | 0 | 0 | 0 | 1 | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Israel | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |

