← Back to Bnei Yehuda
PositionDefender
Age32
NationalityIsrael
BirthplaceTel Aviv
Height178 cm
Career Apps72
Career Goals2
Career Minutes3,160
By season
| Season | Team | Apps | Starts | Mins | Goals | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Maccabi Haifa | 6 | 3 | 294 | 0 | — | — | — | — | — | — | 3 | 0 | — |
| 2024 | Maccabi Haifa | 1 | 1 | 46 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Maccabi Haifa | 1 | 0 | 21 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Maccabi Haifa | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Maccabi Haifa | 25 | 6 | 673 | 1 | — | — | — | — | — | — | 2 | 0 | — |
| 2023 | Maccabi Haifa | 1 | 1 | 71 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Maccabi Haifa | 2 | 2 | 163 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Maccabi Haifa | 3 | 2 | 208 | 0 | 3 | 2 | 9 | 3 | 14 | 0 | 2 | 0 | 6.93 |
| 2023 | Maccabi Haifa | 3 | 2 | 156 | 0 | 2 | 2 | 14 | 3 | 17 | 0 | 1 | 0 | 7.10 |
| 2023 | Maccabi Haifa | 4 | 1 | 102 | 0 | 1 | 1 | — | 2 | 2 | 0 | 1 | 0 | 6.60 |
| 2022 | Maccabi Tel Aviv | 18 | 13 | 1094 | 1 | — | — | — | — | — | — | 6 | 0 | — |
| 2022 | Maccabi Tel Aviv | 3 | 2 | 215 | 0 | — | — | — | — | — | — | 1 | 0 | — |
| 2022 | Maccabi Tel Aviv | 1 | 0 | 44 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Maccabi Tel Aviv | 3 | 0 | 27 | 0 | 1 | — | 1 | — | 1 | 0 | 1 | 0 | 6.70 |
| 2022 | Israel | 1 | 1 | 46 | 0 | — | — | — | — | — | — | 0 | 0 | — |

