← Back to Southampton
PositionGoalkeeper
Age24
NationalityRepublic of Ireland
BirthplaceDublin
Height189 cm
Weight79 kg
Career Apps86
Career Minutes7,747
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Rep. Of Ireland | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Southampton | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Southampton | 19 | 19 | 1710 | 0 | 0 | — | — | 76% | 2 | — | — | 13 | 43 | 28 | 1 | 0 | 6.78 |
| 2025 | Stoke City | 6 | 6 | 547 | 0 | 0 | — | — | 66% | — | — | — | 6 | 11 | 8 | 0 | 0 | 6.62 |
| 2024 | Standard Liege | 8 | 8 | 720 | 0 | 0 | — | — | — | — | — | — | 2 | 16 | 10 | 0 | 0 | 6.80 |
| 2024 | Southampton U21 | 3 | 3 | 270 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Southampton U21 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Southampton U21 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Southampton | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Southampton | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Rep. Of Ireland | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Southampton | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Rep. Of Ireland | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Rep. Of Ireland | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | Southampton | 41 | 41 | 3690 | 0 | — | 1 | 1 | — | — | 4 | 1 | 20 | 90 | 54 | 1 | 0 | 6.85 |
| 2023 | Southampton | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Southampton | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Rep. Of Ireland | 8 | 8 | 720 | 0 | — | — | — | — | — | — | — | 6 | 22 | 10 | 1 | 0 | 6.71 |
| 2023 | Republic of Ireland U21 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Rep. Of Ireland | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

