← Back to Lokomotiv Sofia
PositionAttacker
Age31
NationalityBulgaria
BirthplaceRuse
Height187 cm
Weight78 kg
Career Apps129
Career Goals31
Career Minutes7,339
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ümraniyespor | 12 | 7 | 571 | 4 | 0 | 6 | 5 | 1 | — | 2 | 2 | 2 | 31 | 0 | 0 | 0 | 6.78 |
| 2025 | Lokomotiv Sofia | 29 | 15 | 849 | 0 | 0 | 2 | 2 | 4 | 75% | 4 | 0 | 7 | 63 | 0 | 1 | 0 | 6.60 |
| 2024 | AEL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Ümraniyespor | 18 | 18 | 1564 | 6 | 0 | 6 | 5 | — | — | 2 | 2 | 2 | 28 | 0 | 1 | 0 | 6.78 |
| 2024 | Manisa F.K. | 12 | 7 | 571 | 4 | 0 | 6 | 5 | 1 | — | 2 | 2 | 2 | 31 | 0 | 0 | 0 | 6.78 |
| 2024 | Ümraniyespor | 1 | 0 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Bulgaria | 2 | 1 | 65 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Bulgaria | 2 | 0 | 24 | 0 | 0 | — | — | 1 | 71% | — | — | — | — | 0 | 0 | 0 | 6.50 |
| 2023 | AEL | 20 | 14 | 1376 | 11 | 0 | 5 | 3 | 1 | — | 1 | 0 | 3 | 15 | 0 | 1 | 0 | 7.30 |
| 2023 | Lokomotiv Plovdiv | 20 | 17 | 1566 | 4 | 0 | 5 | 2 | 4 | — | 1 | 1 | — | 9 | 0 | 4 | 0 | 6.60 |
| 2023 | Auda | 10 | 5 | 517 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | AEL | 1 | 1 | 90 | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Lokomotiv Plovdiv | 2 | 1 | 140 | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

