← Back to Hibernians
PositionMidfielder
Age31
NationalityMalta
Height177 cm
Weight73 kg
Career Apps49
Career Goals2
Career Minutes3,612
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Sliema Wanderers | 10 | 5 | 461 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Sliema Wanderers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Malta | 1 | 0 | 25 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | CF Os Belenenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | CF Os Belenenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | CF Os Belenenses | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Malta | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Malta | 7 | 3 | 324 | 0 | 1 | 1 | — | 2 | 10 | 8 | 13 | 0 | 1 | 0 | 6.36 |
| 2022 | Birkirkara | 25 | 25 | 2250 | 1 | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2022 | Birkirkara | 5 | 5 | 480 | 1 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Malta | 1 | 1 | 72 | 0 | 1 | — | 49% | — | — | 2 | 2 | 0 | 0 | 0 | 6.90 |
| 2022 | Malta | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |

