← Back to Ballkani
PositionDefender
Age33
NationalityKosovo
BirthplacePrishtinë
Career Apps16
Career Goals1
Career Minutes1,182
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CFR 1907 Cluj | 3 | 2 | 136 | 0 | 0 | — | — | 1 | 2 | 1 | 0 | 0 | 0 | 6.30 |
| 2024 | CFR 1907 Cluj | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Ballkani | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | CFR 1907 Cluj | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Ballkani | 2 | 2 | 146 | 0 | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Ballkani | 11 | 10 | 900 | 1 | — | 6 | 3 | 7 | 1 | 11 | 0 | 1 | 0 | 6.96 |
Trophies
🏆Superliga2023/2024
🏆Cup2023/2024
🏆Superliga2022/2023
🏆Super Cup2022/2023
🏆Superliga2021/2022
🏆Cup2019/2020
Transfer history
Jun 2024
Ballkani→
CFR 1907 ClujFree
Aug 2020
Prishtina→
BallkaniFree
Jun 2018
Gjilani→
PrishtinaN/A
Jul 2016
Prishtina→
GjilaniFree
Jul 2013—→
PrishtinaFree

