← Back to Ludogorets
PositionDefender
Age34
NationalityBulgaria
BirthplaceSliven
Height183 cm
Weight72 kg
Career Apps52
Career Goals2
Career Minutes3,219
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Ludogorets II | 3 | 3 | 270 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Ludogorets | 2 | 0 | 1 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | — |
| 2024 | Ludogorets | 3 | 3 | 300 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Ludogorets | 1 | 0 | 12 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | 6.90 |
| 2024 | Ludogorets | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Ludogorets II | 3 | 3 | 270 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Ludogorets | 13 | 6 | 696 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | 9 | 0 | 3 | 0 | 7 |
| 2023 | Ludogorets | 3 | 2 | 211 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Ludogorets | 1 | 0 | 4 | 0 | — | — | — | — | — | — | — | 1 | 0 | 0 | 0 | 6.70 |
| 2023 | Ludogorets | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Ludogorets | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Ludogorets II | 8 | 8 | 656 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Ludogorets | 10 | 7 | 616 | 1 | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2022 | Ludogorets | 3 | 2 | 180 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Ludogorets | 1 | 0 | 3 | 0 | — | — | — | — | — | — | 1 | — | 0 | 0 | 0 | 6.70 |
| 2022 | Ludogorets | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2022 | Ludogorets | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

