← Back to Gloria Bistriţa
PositionMidfielder
Age30
NationalityBrazil
BirthplaceRealeza
Height185 cm
Career Apps30
Career Goals1
Career Minutes1,312
By season
| Season | Team | Apps | Starts | Mins | Goals | Int | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Cascavel | — | — | — | — | — | — | — | — | — |
| 2024 | Avenida | 2 | 0 | 40 | 0 | — | — | 1 | 0 | — |
| 2024 | Cascavel | 3 | 2 | 163 | 0 | — | — | 0 | 0 | — |
| 2023 | Manaus FC | 10 | 4 | 413 | 0 | — | — | 3 | 0 | — |
| 2023 | Camboriú | 6 | 5 | 437 | 0 | — | — | 2 | 0 | — |
| 2023 | CSA | 1 | 0 | 25 | 0 | — | — | 0 | 0 | — |
| 2023 | CSA | 2 | 1 | 71 | 0 | — | — | 1 | 0 | — |
| 2023 | Camboriú | 2 | 1 | 90 | 1 | — | — | 0 | 0 | — |
| 2022 | CSA | 1 | 0 | 35 | 0 | — | — | 0 | 0 | — |
| 2022 | CSA | 3 | 0 | 38 | 0 | 1 | 0 | 1 | 0 | 6.50 |
| 2022 | CSA | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |

