← Back to Matches
PositionAttacker
Age33
NationalityBrazil
BirthplaceBelém
Height173 cm
Weight64 kg
Career Apps24
Career Goals7
Career Minutes1,365
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tuna Luso | 8 | 0 | 569 | 3 | 0 | 10 | 4 | 2 | 77% | 5 | 1 | 5 | 0 | 8 | 3 | 0 | 6.42 |
| 2025 | Tuna Luso | 5 | 5 | 392 | 4 | — | — | — | — | — | — | — | — | — | — | 3 | 0 | — |
| 2025 | Tuna Luso | 2 | 2 | 169 | 0 | — | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2024 | Tocantinópolis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Tocantinópolis | 9 | 3 | 235 | 0 | — | — | — | — | — | — | — | — | — | — | 2 | 0 | — |

