← Back to Botafogo PB
PositionDefender
Age35
NationalityBrazil
BirthplaceErechim
Height183 cm
Weight74 kg
Career Apps61
Career Goals2
Career Minutes5,166
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Ponte Preta | 3 | 3 | 270 | 0 | 0 | — | — | 1 | 1 | 5 | 5 | 14 | 0 | 1 | 0 | 6.73 |
| 2025 | CRB | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Ponte Preta | 9 | 9 | 741 | 0 | 0 | 2 | — | 1 | — | 14 | 2 | 27 | 0 | 3 | 1 | 6.90 |
| 2025 | Ponte Preta | 3 | 2 | 246 | 0 | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2025 | Ponte Preta | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | CRB | 7 | 7 | 544 | 0 | — | — | — | — | — | — | — | — | — | 2 | 1 | — |
| 2024 | CRB | 11 | 11 | 883 | 0 | — | — | — | — | — | — | — | — | — | 4 | 0 | — |
| 2024 | CRB | 23 | 23 | 2037 | 2 | 0 | 7 | 3 | 7 | 4 | 11 | 10 | 69 | 0 | 12 | 0 | 6.85 |
| 2024 | CRB | 5 | 5 | 445 | 0 | 0 | — | — | — | 1 | 9 | 7 | 18 | 0 | 1 | 0 | 6.85 |

