← Back to Wuxi Wugou
PositionMidfielder
Age28
NationalityChina PR
Height178 cm
Weight75 kg
Career Apps41
Career Goals1
Career Minutes2,807
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Wuxi Wugou | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Wuxi Wugou | 7 | 6 | 532 | 0 | 0 | 3 | 1 | 4 | 85% | 3 | 1 | 6 | 0 | 3 | 1 | 0 | 6.56 |
| 2024 | Quanzhou Yassin | 8 | 4 | 412 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Suzhou Dongwu | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Suzhou Dongwu | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Suzhou Dongwu | 23 | 20 | 1706 | 1 | — | — | — | — | — | — | — | — | — | — | 4 | 0 | — |
| 2023 | Suzhou Dongwu | 1 | 1 | 67 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

