← Back to Wuxi Wugou
PositionMidfielder
Age28
NationalityChina PR
BirthplaceYangzhou
Height184 cm
Weight72 kg
Career Apps61
Career Goals7
Career Minutes1,775
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Shanghai Jiading | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Chengdu Better City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Chengdu Better City | 20 | 9 | 227 | 1 | 0 | 6 | 2 | 3 | 8 | 2 | 20 | 0 | 0 | 0 | 6.46 |
| 2024 | Chengdu Better City | 1 | 1 | 46 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Suzhou Dongwu | 19 | 14 | 1252 | 4 | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2023 | Shanghai Jiading | 20 | 9 | 227 | 1 | 0 | 6 | 2 | 3 | 8 | 2 | 20 | 0 | 0 | 0 | 6.46 |
| 2023 | Suzhou Dongwu | 1 | 0 | 23 | 1 | — | — | — | — | — | — | — | — | 0 | 0 | — |

