← Back to Wealdstone
PositionGoalkeeper
Age28
NationalityEngland
BirthplaceLondon
Height185 cm
Weight67 kg
Career Apps72
Career Minutes6,411
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Maidenhead | 6 | 6 | 540 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Wealdstone | 8 | 8 | 651 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Wealdstone | 2 | 2 | 180 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Wealdstone | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Leyton Orient | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Leyton Orient | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Leyton Orient | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Leyton Orient | 1 | 1 | 90 | 0 | 0 | — | — | — | — | — | 2 | 0 | 0 | 5.30 |
| 2023 | Wealdstone | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Leyton Orient | 4 | 4 | 360 | 0 | — | 1 | 1 | — | 6 | 15 | 8 | 0 | 0 | 7.05 |
| 2023 | Leyton Orient | 1 | 1 | 90 | 0 | — | — | — | — | — | 4 | 2 | 0 | 0 | 6.90 |
| 2023 | Leyton Orient | 2 | 2 | 180 | 0 | — | — | — | 1 | — | 2 | 4 | 0 | 0 | 6.65 |
| 2023 | Leyton Orient | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Wealdstone | 46 | 46 | 4140 | 0 | — | — | — | — | — | — | — | 1 | 0 | — |
| 2022 | Wealdstone | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Wealdstone | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |

