← Back to Hapoel Haifa
PositionMidfielder
Age29
NationalityIsrael
BirthplaceHaifa
Height182 cm
Weight64 kg
Career Apps86
Career Goals10
Career Minutes3,704
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Maccabi Bnei Raina | 3 | 0 | 189 | 1 | 0 | — | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | — |
| 2025 | Hapoel Haifa | 9 | 2 | 131 | 0 | 0 | 2 | 1 | 1 | 77% | — | 1 | 4 | 4 | — | 0 | 1 | 0 | 6.58 |
| 2024 | Maccabi Bnei Raina | 32 | 21 | 1703 | 5 | — | — | — | — | — | — | — | — | — | — | — | 4 | 0 | — |
| 2024 | Maccabi Bnei Raina | 3 | 1 | 112 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Maccabi Bnei Raina | 4 | 4 | 247 | 1 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Olimpija Ljubljana | 23 | 5 | 849 | 3 | — | — | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2023 | Olimpija Ljubljana | 2 | 1 | 56 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Olimpija Ljubljana | 5 | 3 | 262 | 0 | — | 4 | — | 3 | — | — | 4 | 2 | 6 | — | 0 | 1 | 0 | 6.83 |
| 2023 | Olimpija Ljubljana | 3 | 1 | 72 | 0 | — | 1 | 1 | 1 | — | 2 | 1 | 1 | 7 | — | 0 | 0 | 0 | 7 |
| 2023 | Olimpija Ljubljana | 2 | 1 | 83 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

