← Back to Barnsley
PositionMidfielder
Age24
NationalityScotland
BirthplaceLinlithgow
Height183 cm
Weight74 kg
Career Apps42
Career Goals8
Career Assists5
Career Minutes1,943
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Blackpool | 3 | 3 | 226 | 3 | 0 | 5 | 4 | — | 69% | 3 | 4 | — | 9 | 0 | 0 | 0 | 7.40 |
| 2025 | Blackpool | 3 | 2 | 70 | 1 | 1 | 4 | 3 | 2 | 69% | 4 | — | — | 5 | 0 | 1 | 0 | 7.95 |
| 2025 | Barnsley | 22 | 16 | 1232 | 3 | 4 | 19 | 11 | 22 | 77% | 15 | 19 | 6 | 54 | 0 | 0 | 0 | 6.76 |
| 2025 | Blackpool | 14 | 2 | 415 | 1 | 0 | 9 | 6 | 4 | 72% | 8 | 7 | 1 | 22 | 0 | 0 | 0 | 6.64 |
| 2025 | FC St. Pauli | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
Trophies
🏆2. Bundesliga2023/2024
🏆2. Bundesliga
Transfer history
Jan 2026
FC St. Pauli→
BarnsleyLoan
Jan 2026
Blackpool→
FC St. PauliReturn from loan
Sep 2025
FC St. Pauli→
BlackpoolLoan
Jul 2024
Crystal Palace→
FC St. Pauli400K
May 2023
Bradford→
Crystal Palace U21N/A
May 2021
Dunfermline→
Crystal Palace U23N/A
Jan 2021
Crystal Palace→
DunfermlineLoan
Feb 2020
Crystal Palace→
Alloa AthleticLoan
Jan 2020
Dundee Utd→
Crystal PalaceN/A
Jul 2019
Clyde→
Dundee UtdN/A
Feb 2019
Dundee Utd→
ClydeLoan
Injury & suspension history
IllnessDec 2024 – Dec 2024
Ankle InjuryNov 2024 – Dec 2024
Back InjuryOct 2024 – Oct 2024

