← Back to Maccabi Netanya
PositionGoalkeeper
Age39
NationalityIsrael
BirthplaceHerzliya
Height185 cm
Career Apps55
Career Minutes5,026
By season
| Season | Team | Apps | Starts | Mins | Goals | KeyP | Tkl | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Maccabi Haifa | 2 | 2 | 180 | 0 | — | — | — | — | — | 1 | 0 | — |
| 2023 | Maccabi Haifa | 1 | 1 | 120 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2023 | Maccabi Haifa | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2023 | Maccabi Haifa | 8 | 8 | 750 | 0 | 1 | 1 | 5 | 15 | 7 | 0 | 0 | 7.12 |
| 2023 | Maccabi Haifa | 1 | 1 | 90 | 0 | — | — | — | 8 | 3 | 0 | 0 | 7.70 |
| 2023 | Maccabi Haifa | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — |
| 2022 | Maccabi Netanya | 32 | 32 | 2836 | 0 | — | — | — | — | — | 1 | 0 | — |
| 2022 | Maccabi Netanya | 6 | 6 | 600 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2022 | Maccabi Netanya | 3 | 3 | 270 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2022 | Maccabi Netanya | 2 | 2 | 180 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2022 | Israel | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆Super Cup2023/2024
🏆Toto Cup Ligat Al2022/2023
🏆Toto Cup Ligat Al2019
🏆Toto Cup Ligat Al2015/2016
🏆Ligat Ha'al2011/2012
🏆Toto Cup Ligat Al2011/2012
🏆State Cup2010/2011
Transfer history
Jul 2023
Maccabi Netanya→
Maccabi HaifaFree
Jul 2022
Beitar Jerusalem→
Maccabi NetanyaFree
Jul 2018
Ironi Kiryat Shmona→
Beitar JerusalemN/A
Jul 2016
Maccabi Petah Tikva→
Ironi Kiryat ShmonaN/A

