← Back to Águia de Marabá
PositionMidfielder
Age32
NationalityBrazil
BirthplaceSão Gonçalo dos Campos
Height176 cm
Weight70 kg
Career Apps32
Career Goals1
Career Minutes1,636
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Águia de Marabá | 4 | 0 | 356 | 0 | 0 | 1 | 0 | 1 | 82% | 0 | 0 | 7 | 0 | 4 | 2 | 0 | 6.63 |
| 2025 | Águia de Marabá | 6 | 6 | 442 | 0 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Águia de Marabá | 2 | 1 | 44 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Águia de Marabá | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2022 | Sergipe | 13 | 4 | 433 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2022 | Sergipe | 7 | 3 | 361 | 0 | — | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2022 | Sergipe | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆Copa Grão Pará2025
🏆Sergipano 12022
🏆Baiano 12011
🏆Baiano 1
🏆Sergipano 1
🏆Copa Grão Pará
Transfer history
Dec 2021
Parana→
SergipeN/A
Jul 2021
ABC→
ParanaN/A
Jan 2021
Central SC→
ABCFree
Sep 2018
Juventus→
Nacional SPN/A
Mar 2014
Arapongas→
AmadenseN/A
Jan 2014
Bahia de Feira→
ArapongasN/A

