← Back to Supersport United
PositionAttacker
Age34
NationalitySerbia
Birthplace
Career Apps16
Career Goals2
Career Assists2
Career Minutes781
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Siwelele | 3 | 1 | 55 | 0 | 0 | 2 | 1 | — | 81% | — | — | 3 | 0 | 0 | 1 | 6 |
| 2024 | Supersport United | 12 | 7 | 639 | 2 | 1 | 6 | 2 | 1 | — | 1 | 2 | 30 | 0 | 3 | 0 | 6.77 |
| 2024 | TS Galaxy | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | — | 1 | 2 | 30 | 0 | 0 | 0 | 6.77 |
| 2024 | Supersport United | 1 | 1 | 87 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | TS Galaxy | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆Black Label Cup2021
🏆Ultra Cup2019
Transfer history
Jul 2025
Supersport United→
SiweleleTransfer
Jul 2022
Kaizer Chiefs→
Royal AMN/A
Jul 2019
Komárno→
Kaizer ChiefsN/A
Jul 2017
Zlaté Moravce→
PohronieN/A
Feb 2017
Pohronie→
Zlaté MoravceN/A

