← Back to Terengganu
PositionMidfielder
Age27
NationalityTajikistan
BirthplaceRushon
Height172 cm
Weight62 kg
Career Apps28
Career Goals1
Career Assists1
Career Minutes1,616
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tajikistan | 6 | 6 | 180 | 0 | 0 | 3 | 1 | 4 | 46% | 2 | 4 | 1 | 9 | — | 0 | 1 | 0 | 6.95 |
| 2025 | Sogdiana | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Tajikistan | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Sogdiana | 14 | 7 | 806 | 1 | 1 | 9 | 3 | 15 | 80% | 16 | 3 | 18 | — | 0 | 12 | 1 | 0 | 7 |
| 2025 | Istiqlol | 6 | 6 | 450 | 0 | 0 | 9 | 2 | 9 | 82% | 5 | 9 | 6 | 25 | — | 0 | 1 | 0 | 6.78 |

