← Back to Tanzania
PositionMidfielder
Age30
NationalityTanzania
BirthplaceMorogoro
Height169 cm
Weight65 kg
Career Apps20
Career Assists1
Career Minutes979
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Simba | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Simba | 2 | 0 | 3 | 0 | 0 | — | — | 1 | — | — | 1 | 0 | 0 | 0 | — |
| 2024 | Tanzania | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Simba | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Simba | 9 | 4 | 404 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 6.64 |
| 2023 | Simba | 1 | 1 | 46 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Tanzania | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Tanzania | 6 | 4 | 417 | 0 | — | 1 | 3 | 4 | — | 1 | 10 | 0 | 2 | 0 | 6.70 |
| 2023 | Tanzania | 2 | 1 | 109 | 0 | — | — | — | — | — | 3 | 2 | 0 | 0 | 0 | 6.70 |
| 2023 | Tanzania | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆Ligi kuu Bara2020/2021
🏆Ligi kuu Bara2019/2020
🏆Ligi kuu Bara2018/2019

