← Back to Panathinaikos
PositionMidfielder
Age37
NationalityGreece
BirthplaceLisboa
Height182 cm
Weight67 kg
Career Apps8
Career Minutes166
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Panathinaikos | 5 | 2 | 122 | 0 | 0 | 1 | 1 | 3 | 3 | 7 | 0 | 1 | 1 | 6.40 |
| 2024 | Panathinaikos | 1 | 0 | 4 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Panathinaikos | 2 | 0 | 40 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Panathinaikos | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Greece | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆Cup2023/2024
🏆Superliga2022/2023
🏆DBU Pokalen2022/2023
🏆Superliga2021/2022
🏆Superliga2018/2019
🏆Cup2013/2014
🏆Cup
🏆Superliga
🏆DBU Pokalen
Transfer history
Jul 2023
FC Copenhagen→
PanathinaikosFree
Aug 2017
Panathinaikos→
FC Copenhagen€ 1.7M
Jul 2011
Vitoria Setubal→
Panathinaikos€ 500K

