← Back to RB Leipzig W
PositionGoalkeeper
Age26
NationalitySwitzerland
BirthplaceZürich
Height179 cm
Weight81 kg
Career Apps83
Career Minutes5,850
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Pass% | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Switzerland W | 4 | 2 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Switzerland W | 4 | 2 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Switzerland W | 5 | 5 | 450 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Switzerland W | 4 | 4 | 360 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | RB Leipzig W | 25 | 25 | 1350 | 0 | 0 | 90% | — | — | 9 | 41 | 25 | 4 | 0 | 6.84 |
| 2024 | RB Leipzig W | 7 | 7 | 630 | — | 0 | — | 1 | — | 6 | 25 | 6 | 2 | 0 | 7.20 |
| 2024 | RB Leipzig W | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Switzerland W | 5 | 5 | 450 | 0 | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | RB Leipzig W | 22 | 22 | 1980 | 0 | — | — | — | 1 | 9 | 30 | 13 | 3 | 0 | 6.98 |
| 2023 | RB Leipzig W | 2 | 2 | 180 | 0 | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Switzerland W | 4 | 4 | 360 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Switzerland W | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |

