← Back to AS Kigali
PositionMidfielder
Age33
NationalityRwanda
Career Apps15
Career Goals1
Career Minutes1,152
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | AS Kigali | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Rwanda | 2 | 1 | 90 | 0 | 0 | 2 | 56% | 2 | 2 | 4 | 0 | 0 | 0 | 7.30 |
| 2022 | AS Kigali | 4 | 4 | 360 | 0 | — | — | — | — | — | — | — | 1 | 0 | — |
| 2022 | AS Kigali | 4 | 4 | 360 | 0 | — | — | — | — | — | — | — | 1 | 0 | — |
| 2022 | Rwanda | 5 | 3 | 342 | 1 | — | — | — | — | — | — | — | 1 | 0 | — |
Trophies
🏆National Soccer League2020/2021
🏆National Soccer League2018/2019
Transfer history
Aug 2021
APR→
AS KigaliFree
Jul 2020
Rayon Sports→
APRFree

