← Back to Kidderminster Harriers
PositionAttacker
Age26
NationalityEngland
Career Apps23
Career Goals2
Career Assists1
Career Minutes1,079
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Yeovil Town | 7 | 2 | 250 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | AFC Wimbledon | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | AFC Wimbledon | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | AFC Wimbledon | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | AFC Wimbledon | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Kidderminster Harriers | 10 | 7 | 607 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Kidderminster Harriers | 1 | 1 | 60 | 1 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Kidderminster Harriers | 1 | 1 | 74 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | AFC Wimbledon | 2 | 0 | 7 | 1 | — | 1 | 1 | — | — | 5 | 5 | 0 | 0 | 0 | 7.30 |
| 2023 | AFC Wimbledon | 1 | 0 | 9 | 0 | 1 | — | — | 4 | — | 4 | 8 | 0 | 0 | 0 | 6.67 |
| 2023 | AFC Wimbledon | 1 | 1 | 72 | 0 | — | 1 | 1 | — | 1 | — | 4 | 0 | 0 | 0 | 6.60 |
| 2023 | AFC Wimbledon | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
Transfer history
Mar 2026
Buxton→
Harborough TownLoan
Jul 2025
Yeovil Town→
BuxtonFree Transfer
Jul 2025
AFC Wimbledon→
BuxtonFree agent
May 2025
Yeovil Town→
AFC WimbledonReturn from loan
Jan 2024
Kidderminster Harriers→
AFC WimbledonN/A
Oct 2023
AFC Wimbledon→
Kidderminster HarriersLoan
Jun 2023
Hereford→
AFC WimbledonN/A
Feb 2021
Lancaster City→
HerefordN/A
Injury & suspension history
Knee InjuryApr 2024 – Mar 2025

