← Back to Luton
PositionDefender
Age28
NationalityDenmark
BirthplaceAlbertslund
Height194 cm
Weight81 kg
Career Apps83
Career Goals4
Career Assists2
Career Minutes4,155
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Luton | 1 | 1 | 45 | — | 0 | 1 | — | — | — | — | 1 | 1 | 2 | 0 | 0 | 0 | 6.90 |
| 2025 | Luton | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Luton | 6 | 6 | 375 | 1 | 0 | 4 | 1 | 3 | 90% | — | 10 | 4 | 41 | 0 | 0 | 0 | 7.58 |
| 2025 | Luton | 1 | 1 | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Luton | 33 | 30 | 2632 | 2 | 2 | 9 | 2 | 5 | 85% | 3 | 20 | 44 | 184 | 0 | 4 | 0 | 6.94 |
| 2024 | Luton | 26 | 17 | 419 | — | 0 | 2 | — | 1 | — | — | 5 | 6 | 30 | 0 | 3 | 0 | 6.63 |
| 2024 | Luton | 1 | 1 | 45 | — | 0 | 1 | — | — | — | — | 1 | 1 | 2 | 0 | 0 | 0 | 6.90 |
| 2024 | Luton | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | Luton | 12 | 7 | 399 | 1 | — | 3 | 1 | — | — | — | 6 | 8 | 19 | 0 | 1 | 0 | 6.85 |
| 2023 | Luton Town U21 | 1 | 1 | 60 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Luton | 2 | 2 | 180 | 0 | — | 1 | — | — | 58% | — | 3 | 7 | 21 | 0 | 0 | 0 | 7.15 |
| 2023 | Luton | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |

