← Back to RB Brasil
PositionMidfielder
Age24
NationalityBrazil
BirthplaceRibeirão Preto
Height171 cm
Weight66 kg
Career Apps30
Career Goals8
Career Minutes1,863
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | RB Bragantino | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | CRB | 5 | 3 | 192 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | CRB | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | CRB | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | CRB | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | RB Bragantino | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Ituano | 9 | 4 | 360 | 0 | 4 | 2 | 7 | 3 | 5 | 1 | 12 | 0 | 2 | 0 | 6.51 |
| 2023 | RB Brasil | 15 | 15 | 1290 | 8 | — | — | — | — | — | — | — | — | 3 | 0 | — |
| 2023 | Ituano | 1 | 0 | 21 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | RB Bragantino | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆Alagoano 12024
🏆Copa do Brasil2018
🏆Mineiro 12018
Transfer history
Dec 2025
Tlaxcala→Viniegra AlejandroFree agent
Jan 2024
RB Bragantino→
CRBLoan
Dec 2023
Ituano→
RB BragantinoN/A
Apr 2023
RB Bragantino→
ItuanoLoan
Apr 2023
RB Brasil→
RB Bragantino
Jan 2023
RB Bragantino→
RB BrasilLoan
Apr 2022
RB Brasil→
RB BragantinoN/A
Jan 2022
RB Bragantino→
RB BrasilLoan
Jan 2022
North Texas→
RB BragantinoFree

