← Back to Velo Clube
PositionMidfielder
Age31
NationalityBrazil
BirthplaceCajueiro
Height170 cm
Weight74 kg
Career Apps50
Career Goals7
Career Assists2
Career Minutes2,656
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Velo Clube | 7 | 7 | 532 | 0 | 0 | 9 | 5 | 7 | 3 | 6 | 4 | 47 | 0 | 0 | 0 | 6.70 |
| 2025 | São Bernardo | 7 | 0 | 195 | 0 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Velo Clube | 12 | 7 | 654 | 4 | 2 | 10 | 2 | 5 | 3 | 4 | 2 | 44 | 0 | 1 | 0 | 6.99 |
| 2024 | Atletico Goianiense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Velo Clube | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Botafogo PB | 13 | 8 | 812 | 1 | 0 | 6 | 2 | 6 | 11 | 0 | 3 | 47 | 0 | 2 | 0 | 6.67 |
| 2024 | Remo | 3 | 2 | 153 | 1 | 0 | 6 | 2 | 6 | 11 | 0 | 3 | 47 | 0 | 0 | 0 | 6.67 |
| 2024 | Atletico Goianiense | 4 | 1 | 87 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Remo | 4 | 2 | 223 | 1 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Atletico Goianiense | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

