← Back to Botafogo PB
PositionGoalkeeper
Age39
NationalityBrazil
BirthplaceChapecó
Height198 cm
Weight90 kg
Career Apps59
Career Minutes5,301
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | SoT | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Floresta | 7 | 7 | 630 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Velo Clube | 7 | 7 | 630 | 0 | 0 | — | — | — | — | 3 | 24 | 10 | 1 | 0 | 7.11 |
| 2024 | Vitoria | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Velo Clube | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Botafogo PB | 12 | 12 | 1071 | 0 | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2024 | Botafogo PB | 11 | 11 | 990 | 0 | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2024 | Botafogo PB | 22 | 22 | 1980 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 23 | 3 | 3 | 0 | 7.44 |
Trophies
🏆Serie B2023
🏆Paranaense 12021
🏆Alagoano 12018
🏆Serie C2017
🏆Piauiense2016
🏆Piauiense2015
🏆Rondoniense2014
🏆Rondoniense
🏆Piauiense
🏆Serie C
🏆Alagoano 1
🏆Paranaense 1
🏆Serie B
Transfer history
Mar 2025
Sparta-KT→
FlorestaFree Transfer
Mar 2025
Velo Clube→
FlorestaFree Transfer
Nov 2024
Botafogo PB→
Velo ClubeFree
Jan 2024
Vitoria→
Botafogo PBFree
May 2022
Linense→
VitoriaFree
Jan 2022
Londrina→
LinenseFree
Jul 2020
Rio Branco PR→
LondrinaN/A
Jan 2020
BOA→
Rio Branco PRFree
May 2017
Rio Branco PR→
CSAN/A
Jan 2017
River AC→
Rio Branco PRN/A
Jan 2015
Vilhena→
River ACN/A
Mar 2014
Campinense→
VilhenaN/A
Jan 2012
Metropolitano→
GuaratinguetáN/A

