← Back to Rio Branco PR
PositionMidfielder
Age32
NationalityBrazil
BirthplaceSalvador
Height172 cm
Weight56 kg
Career Apps6
Career Minutes273
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Drb | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Portuguesa Santista | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Amazonas | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Manaus FC | 2 | 1 | 90 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Rio Branco PR | 3 | 2 | 158 | 0 | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Amazonas | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Amazonas | 1 | 0 | 25 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.90 |
Trophies
🏆Amazonense 12025
🏆Copa Paulista2023
🏆Acreano2019
🏆Sergipano 12018
🏆Sergipano 1
🏆Acreano
🏆Copa Paulista
🏆Amazonense 1
Transfer history
Dec 2025
Amazonas→
Águia de Marabá-
Aug 2025
Manaus FC→
AmazonasReturn from loan
May 2025
Amazonas→
Manaus FCLoan
Jan 2025
Rio Branco PR→
AmazonasFree Transfer
Jan 2023
Lagarto→
Portuguesa SantistaFree
Jun 2022
Madureira→
LagartoFree
Feb 2021
Água Santa→
SertãozinhoFree
Jun 2018
Sergipe→
Atlético AcreanoN/A
May 2017
Amadense→
SergipeN/A

