← Back to ES Tunis
PositionDefender
Age32
NationalityTunisia
BirthplaceTunis
Height188 cm
Weight81 kg
Career Apps33
Career Goals2
Career Minutes1,079
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ES Tunis | 12 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | 3 | 0 | — |
| 2025 | ES Tunis | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | ES Tunis | 3 | 3 | 270 | — | 0 | — | — | — | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 6.77 |
| 2025 | Tunisia | 4 | 3 | 108 | — | 0 | 1 | — | 94% | 1 | — | — | 3 | 0 | 1 | 0 | 7.20 |
| 2025 | Tunisia | 3 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Tunisia | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Tunisia | 5 | 5 | 450 | 1 | 0 | 1 | 1 | 72% | — | 8 | 7 | 20 | 0 | 1 | 0 | 7.18 |
| 2025 | ES Tunis | 3 | 3 | 251 | 0 | 0 | 1 | — | 88% | 1 | 1 | — | 7 | 0 | 0 | 0 | 6.77 |
Trophies
🏆Cup2025
🏆Super Cup2025
🏆Super Cup2025
🏆Ligue 12024/2025
🏆Ligue 12023/2024
🏆Pro League2021/2022
🏆League Cup2021/2022
🏆Cup2019/2020
🏆Cup
🏆Pro League
🏆League Cup
🏆Ligue 1
🏆Cup
🏆Super Cup
Transfer history
Aug 2022
Al Ain→
ES TunisN/A
Jul 2021
Olympiakos Piraeus→
Al AinN/A
Sep 2020
Olympiakos Piraeus→
RizesporLoan
Aug 2020
Kasimpasa→
Olympiakos PiraeusN/A
Jan 2020
Olympiakos Piraeus→
KasimpasaLoan
Jul 2018
CS Sfaxien→
Olympiakos PiraeusN/A
Jan 2015
ES Metlaoui→
CS SfaxienN/A
Injury & suspension history
Red CardMay 2021 – May 2021
Muscle InjuryApr 2021 – Apr 2021
Yellow CardsJan 2021 – Jan 2021
InjuryNov 2018 – Jan 2019

