← Back to Maracanã
PositionMidfielder
Age37
NationalityBrazil
BirthplaceRio de Janeiro
Height176 cm
Weight69 kg
Career Apps21
Career Minutes1,235
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Nacional de Patos | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Maracanã | 10 | 7 | 675 | 0 | — | — | — | — | — | — | 2 | 0 | — |
| 2025 | Maracanã | 2 | 2 | 119 | 0 | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Maracanã | 4 | 4 | 267 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Maracanã | 4 | 4 | 164 | 0 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 6.50 |
| 2024 | Maracanã | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Nacional de Patos | 1 | 0 | 10 | 0 | — | — | — | — | — | — | 1 | 0 | — |
Transfer history
Dec 2024
Nacional de Patos→
MaracanãFree
Jan 2024
Maracanã→
Nacional de PatosN/A
Dec 2021
Fluminense De Feira→
MaracanãFree
Apr 2019
Cabofriense→
UNIRBN/A
Jan 2019
Barra da Tijuca→
CabofrienseN/A
May 2018
Nacional AM→
Barra da TijucaFree
Aug 2016
Gama→
PortuguesaN/A
Jan 2016
Mineros de Zacatecas→
GamaN/A
Jun 2015
Alebrijes de Oaxaca→
Mineros de ZacatecasN/A
Jan 2014
Macaé→
Alebrijes de OaxacaN/A
Jan 2013
GIF Sundsvall→
MacaéN/A
Feb 2012
Madureira→
GIF SundsvallN/A

