← Back to Hibernians
PositionDefender
Age26
NationalityBrazil
BirthplaceVila do Tigre
Height190 cm
Weight87 kg
Career Apps37
Career Goals1
Career Minutes2,642
By season
| Season | Team | Apps | Starts | Mins | Goals | Yel | Red |
|---|---|---|---|---|---|---|---|
| 2024 | Porto | — | — | — | — | — | — |
| 2024 | Treze | — | — | — | — | — | — |
| 2024 | Hibernians | 26 | 23 | 1921 | 0 | 7 | 1 |
| 2024 | Treze | 6 | 3 | 289 | 0 | 3 | 0 |
| 2024 | Treze | 3 | 3 | 252 | 1 | 2 | 0 |
| 2024 | Hibernians | 2 | 2 | 180 | 0 | 0 | 0 |
| 2024 | Treze | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer history
Jun 2024
Treze→
HiberniansN/A
Jan 2024
Porto→
TrezeFree
Sep 2022
Sport Recife→
PortoLoan
Apr 2022
Sport Recife→
SergipeLoan
Jan 2022
Sport Recife→
Caruaru CityLoan
Aug 2021
Confiança→
Sport RecifeN/A
Apr 2021
Sport Recife→
ConfiançaLoan

