← Back to Keçiörengücü
PositionDefender
Age25
NationalityTürkiye
Birthplaceİstanbul
Height178 cm
Weight68 kg
Career Apps54
Career Assists2
Career Minutes1,197
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Keçiörengücü | 3 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Keçiörengücü | 18 | 4 | 534 | 0 | 1 | 3 | 12 | 75% | 2 | 15 | 2 | 21 | 0 | 1 | 0 | 6.78 |
| 2024 | Keçiörengücü | 16 | 12 | 533 | — | 1 | 3 | 10 | — | 5 | 12 | 6 | 26 | 0 | 1 | 0 | 6.77 |
| 2024 | Keçiörengücü | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Keçiörengücü | — | — | — | — | — | — | — | — | 1 | 2 | 2 | 5 | 0 | — | — | 6.75 |
| 2023 | Galatasaray | 1 | 0 | 28 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Çorum FK | 14 | 5 | 102 | — | — | — | — | — | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 6.75 |
| 2023 | Çorum FK | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |

