← Back to Benfica
PositionGoalkeeper
Age24
NationalityPortugal
BirthplaceSintra
Height190 cm
Weight94 kg
Career Apps22
Career Minutes1,305
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Pass% | Drb | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Benfica | 3 | 1 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Benfica | 3 | 1 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Portugal U21 | 3 | 3 | 270 | — | 0 | — | — | 2 | 10 | 0 | 0 | 0 | 7.20 |
| 2025 | Portugal U21 | 8 | 8 | 720 | 0 | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Benfica | 3 | 3 | 135 | 0 | 0 | 62% | — | 2 | 5 | 0 | 0 | 0 | 7.10 |
| 2025 | Benfica | 2 | 2 | 180 | 0 | 0 | 72% | 1 | 2 | 10 | 1 | 1 | 0 | 7.60 |
| 2025 | Benfica | 0 | 0 | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — |
Trophies
🏆Super Cup2025
🏆Taça da Liga2024/2025
🏆Super Cup2023
🏆Primeira Liga2022/2023
🏆U20 Intercontinental Cup2022
🏆Júniores U192021/2022
🏆UEFA Youth League2021/2022
🏆Super Cup
🏆Taça da Liga
🏆Júniores U19
🏆Primeira Liga
🏆UEFA Youth League
🏆U20 Intercontinental Cup

