← Back to LDU de Quito
PositionGoalkeeper
Age30
NationalityEcuador
BirthplaceRiobamba
Height185 cm
Weight85 kg
Career Apps24
Career Minutes1,989
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | Tkl | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Ecuador | 2 | 2 | 180 | 0 | 0 | — | — | — | — | 7 | 0 | 0 | 0 | 7.60 |
| 2026 | LDU de Quito | 6 | 6 | 567 | 0 | 0 | 1 | 77% | — | 1 | 26 | 5 | 1 | 0 | 7.42 |
| 2026 | LDU de Quito | 14 | 14 | 1170 | 0 | 0 | — | 80% | 1 | 7 | 37 | 12 | 2 | 0 | 6.72 |
| 2026 | Ecuador | 2 | 1 | 72 | 0 | 0 | — | 75% | — | 1 | 1 | 1 | 0 | 0 | 6.30 |
| 2026 | Ecuador | 0 | 0 | — | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | — |
Trophies
🏆Supercopa de Ecuador2025
🏆Liga Pro2024
🏆Liga Pro
🏆Supercopa de Ecuador
Transfer history
Jan 2024
Guayaquil City FC→
LDU de QuitoN/A
Injury & suspension history
InjuryApr 2025 – Apr 2025

