← Back to CD Lunda-Sul
PositionMidfielder
Age27
NationalityBrazil
Career Apps8
Career Goals1
Career Minutes437
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Drb | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Capital | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Capital | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | CD Lunda-Sul | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Capital | 2 | 0 | 63 | 1 | — | — | — | — | — | 0 | 0 | — |
| 2024 | Capital | 1 | 1 | 80 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2024 | CD Lunda-Sul | 5 | 3 | 294 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 6.25 |
Trophies
🏆Serie D2023
🏆Copa Fares Lopes2018
Transfer history
Jan 2024
Ferroviario→
CapitalN/A
Jan 2022
Maranguape→
Força e LuzN/A
Apr 2019
Ferroviario→
MaranguapeN/A

